Label shown for illustration purposes.
Actual label may vary.
Availability: Sold Out
Oops! This sold out quickly.
Signup here to get notified when this product comes back in stock. Shouldn't be too long.
Producer : Cave Spring Vineyard
Region : Canada (Canada), Niagara (Canada), Ontario (Canada)
Bottle Per Case : 12 x 750 ml
Food Pairing : Borscht Cabbage Soup, Olivier Salad, Pasta, Vegetables, White Meat
"As expected, Cave Spring 's chardonnay musqué fits the varietal character perfectly. This incarnation seems more lush and voluptuous than the norm, almost honeyed in its texture. Peppery and floral with a mid-weight to full-bodied profile. A hedonistic treat."
90 Points - Sara d’Amato
Bottles Per Case | 12 Pack |
---|---|
Point Score | 90 |
Cellaring | Drink Now |
Sweetness Descriptor | XD - Extra Dry See Sweetness Chart |
Sugar Content (g/L) | 2 |
Bottle Size | 750 ml |
Producer | Cave Spring Vineyard |
Region | Canada (Canada), Niagara (Canada), Ontario (Canada) |
Alcohol | 13% alc./vol. |
Style | Rich and toasty whites |
Vintage | 2018 |
Farming Method | Sustainable, Traditional |
Grapes | 100% Chardonnay Musqué |
Food Pairing | Borscht Cabbage Soup, Olivier Salad, Pasta, Vegetables, White Meat |
Descriptors | Fruity, Mineral |
Wine Type | White |
Wood Presence | Unoaked |
Body | Medium |
Price of Case | $213.00 |
You have no items in your shopping cart.